Text size: Smaller Font View Normal Font View Larger Font View

Exchange Rates

Exchange Rate as on Date: 2012-02-21, 11:00:00
S.No. Currency Currency Name Buy Sell  
1 INR INDIAN RUPEE 1.60 1.6015
2 AED UAE DIRHAM 21.00 21.80
3 AUD AUSTRALIAN DOLLAR 83.52 84.80
4 CAD CANADIAN DOLLAR 78.36 79.66
5 CHF SWISS FRANC 85.68 86.98
6 CNY CHINESE YUAN 12.22 12.72
7 DKK DANISH KRONER 13.61 14.41
8 EUR EURO 103.42 104.92
9 GBP POUND STERLING 123.67 125.27
10 HKD HONGKONG DOLLAR 10.04 10.24
11 JPY JAPANESE YEN 0.9766 0.9966
12 KRW S. KOREAN WON 0.0659 0.0739
13 MYR MALAYSIAN RINGGIT 25.63 26.43
14 QAR QATARI RIYAL 21.19 21.99
15 SAR SAUDI RIYAL 20.56 21.36
16 SEK SWEDISH KRONER 11.44 12.24
17 SGD SINGAPORE DOLLAR 62.31 63.11
18 THB THAI BAHT 2.16 2.96
19 USD US DOLLAR 78.30 78.90
These rates are indicative only and are subject to change depending on market conditions and volatility. Fresh rates should be obtained before concluding any deal or transaction.